Top 20 listed Australian shareholdings
The largest shareholdings within MTAA Super’s allocation to listed Australian
shares are given in the table below.
MTAA Superannuation Fund - Top 20 listed Australian shareholdings as at 30 June 2020 | |||
Rank | Asset | Security name | %Total' |
1 | BHP | BHP Group Ltd | 6.68 |
2 | CBA | Commonwealth Bank of Australia | 5.25 |
3 | CSL | CSL Ltd | 7.18 |
4 | NAB | National Bank of Australia Ltd | 3.50 |
5 | WBC | Westpac Banking Corp | 2.53 |
6 | ANZ | Australia & New Zealand Banking | 2.42 |
7 | RIO | Rio Tinto Ltd | 2.84 |
8 | ALL | Aristocrat Leisure Ltd | 2.01 |
9 | MQG | MACQUARIE GROUP LTD | 2.40 |
10 | TLS | Telstra Corp Ltd | 2.05 |
11 | GMG | Goodman Group | 2.00 |
12 | WOW | Woolworths Group Ltd | 2.14 |
13 | FMG | Fortescue Metals Group | 1.65 |
14 | JHX | James Hardies Industries | 1.63 |
15 | STO | Santos Ltd | 1.11 |
16 | WES | Wesfarmers Ltd | 2.16 |
17 | TCL | Transurban Group | 1.46 |
18 | COL | Coles Group | 1.26 |
19 | LLC | Lendlease Group | 1.24 |
20 | RHC | Ramsay Health Care Ltd | 1.01 |
Related information
- Environmental Social and Governance (ESG) Risks
- Climate change
- Active Ownership
- Industry Collaboration
- Share Voting