Director attendance at Board and Committee Meetings
As at 30 June 2020
Director | Date appointed | Date resigned | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
Chairman: John Brumby | 04/04/2011 | 8/8 | 6/6 | 6/6 | 7/7 | 4/4 | 4/4 | 10/10 | |
Don Rowland | 23/11/2009 | 11/11 | 6/6 | 6/6 | 7/7 | 4/4 | 4/4 | 9/10 | |
Geoff Lowe | 01/03/2019 | - | - | - | - | - | 1/1 | 10/10 | |
Mark Georgiou | 23/11/2006 | 27/02/2015 | 6/8 | 3/5 | - | - | - | - | - |
David Smith | 13/09/2012 | 7/8 | 5/6 | 5/6 | 6/7 | 4/4 | 4/4 | 9/10 | |
Vicki Allen | 19/12/2011 | 28/02/2017 | 8/8 | 6/6 | 6/6 | 4/5 | - | - | - |
Phil Perdikaris | 19/12/2011 | 19/12/2017 | 6/8 | 6/6 | 5/6 | 6/7 | 2/2 | - | - |
Susanne Dahn | 01/01/2012 | 8/8 | 6/6 | 5/6 | 7/7 | 4/4 | 4/4 | 10/10 | |
Bruce Hatcher | 01/01/2012 | 28/02/2019 | 7/8 | 6/6 | 6/6 | 7/7 | 3/4 | 2/3 | - |
Susan Walpole | 03/12/2013 | 7/8 | 5/6 | 6/6 | 7/7 | 4/4 | 4/4 | 10/10 | |
Rhonda O'Donnell | 25/05/2015 | - | - | 4/6 | 7/7 | 3/4 | 4/4 | 10/10 | |
Anne O'Donnell | 01/03/2017 | - | - | - | 2/2 | 4/4 | 4/4 | 9/10 | |
Peter Savige | 01/01/2018 | - | - | - | - | 2/2 | 3/4 | 9/10 |
Board and Committee Attendance 2019/20
Director | Trustee Board | Investment Committee | Finance, Audit and Compliance Committee | Risk Committee | Operations and Insurance Committee | Marketing Committee | Remuneration & Nominations Committee |
Chairman: John Brumby | 10/10 | 8/10 | 4/4 | 3/3 | |||
Don Rowland | 9/10 | 10/10 | 4/4 | 4/4 | |||
Geoff Lowe | 10/10 | 10/10 | 4/4 | 6/6 | |||
David Smith | 9/10 | 9/10 | 3/4 | 5/6 | 4/4 | ||
Susanne Dahn | 10/10 | 10/10 | 4/4 | 4/4 | |||
Susan Walpole | 9/10 | 9/10 | 4/4 | 6/6 | |||
Rhonda O'Donnell | 10/10 | 10/10 | 5/6 |
3/4 |
3/3 | ||
Anne O'Donnell | 9/10 | 8/10 | 4/4 | 4/4 | |||
Peter Savige | 9/10 | 9/10 | 4/4 | 4/4 | 3/3 |